HOME | DD

McGlad292 — Fakemon Showcase: Grasarg

#bug #fat #immature #moss #palindrome #pokemonfakemon #obesepokemon #blob #blobby #caterpie #caterpillar #cattle #colouredpencils #fakemon #fatty #glutton #gluttonous #gluttony #growth #huffing #hunger #hungry #immobility #immobilized #imsorry #insect #insectoid #larva #massive #morbidlyobese #mossy #obese #obesity #original #originaldesign #originalspecies #pokemon #porker #traditional #traditionaldrawing #tubby #weightgain #chonk #chunkyfat #tinyhead #evolutionline #fakemonpokemon #weight_gain #gainingweight #weightgainfat #gettingbigger #bugtypefakemon #massivefat #thick #gettingfatter #hugefatty #thickandcurvy #thicc #immobilefat #thicccccc #thiccgiirl #growingbody #gluttonfat #blobbyweightgain
Published: 2020-03-24 20:35:13 +0000 UTC; Views: 3152; Favourites: 25; Downloads: 1
Redirect to original
Description The Obese Pokemon
Bug Type
Length: 245 cm. ( 7' 6")
Weight: 512 kg. ( 1126 lbs.)

"Their appetite never changes as they mature -- studies claim that there is not even a thought of a limit to the quantity of calories Gublbug consumes; Grasarg will eat all that is edible, to either their last days or when their legs fail under their rising body weight."

Ability(s): Thick Fat: The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.
               Oblivious: The Pokémon is oblivious, and that keeps it from being infatuated or falling for taunts.

Stats:
Health: 185
Attack: 109
Defense: 65
Sp. Atk: 45
Sp. Def: 65
Speed: 25
B.S.T: 494

 Grasarg evolves from Lipidipil through the following method:
  • Lipidipil levels up after reaching level 30

 Moveset(s):

Lvl. |           Move        |    Type    |  Power  |  Accuracy  | P.P. |   D.H.  |  Category  |
Tut. |      Head Smash         Rock          150             85            5        Yes         Physical
Tut. |          Curse              Ghost           --               --            10        No         Status
Tut. |    Grassy Terrain        Grass           --               --            5         No         Status
Tut. |   First Impression       Bug           90              100           5        Yes         Physical
Base|       Stockpile           Normal         --               --            20        No          Status
Base|        Swallow           Normal          --               --           10        No          Status
Base|        Spit Up            Normal          --             100          10        No          Special
Base|         Tackle             Normal         40             100          25        Yes         Physical
Base|      String Shot          Bug            --             100           20        No          Status
  3  |        Hedging*           Grass           --              --            15        No          Status
  9  |            Bite               Dark           60             100          20        Yes         Physical
 14 |       Struggle Bug         Bug           50             100          20        No         Special
 18 |         Bug Bite             Bug            60             100          20       Yes        Physical
 21 |        Chip Away         Normal         70             100          20        Yes        Physical
 23 |          Growth           Normal          --               --           15        No          Status
 27 |         Crunch              Dark           80             100          15        Yes        Physical
 33 |       Poison Jab          Poison          80             100          15        Yes        Physical
 37 |  High Horsepower     Ground         95              95           10        Yes        Physical
 40 |          Lunge               Bug           80              100          15        Yes         Physical
 42 |       Horn Leech         Grass          75             100           10       Yes          Physical
 46 |           Belch             Poison        120             100           10       No          Special
 49 |       Fell Stinger          Bug           60              100          20        Yes         Physical
 51 |        Skull Bash        Normal        130            100            5        Yes         Physical
 55 |       Megahorn            Bug           120             85           10        Yes        Physical

  Tut. = Tutor Move: a technique that can only be taught to a Pokemon with the help of a Move Tutor. One must have given a Move Tutor a Heart Scale to have access to moves classified as Tutor Moves.

 *Hedging: Foliage builds up and surrounds the user and adjacent allies. Usually striking first, the barrier reduces incoming damage from the first attack to land on the user's side by 50%. Each successful use increases the risk of the move failing.

Related content
Comments: 4

Tag365 [2022-07-13 17:20:52 +0000 UTC]

👍: 0 ⏩: 1

McGlad292 In reply to Tag365 [2022-07-13 21:58:11 +0000 UTC]

👍: 0 ⏩: 0

markrichardddesign [2020-03-24 20:49:58 +0000 UTC]

your stuff  is often so unexpected for something so innocent it has a sort of provocation

👍: 0 ⏩: 1

McGlad292 In reply to markrichardddesign [2020-03-24 21:02:56 +0000 UTC]

 Well I hope that it's the good kind of provocative.

👍: 0 ⏩: 0